JGU Mainz – Geosciences
Name | Field |
---|---|
Botcharnikov, Roman | Magmatic petrology |
Buhre, Stephan | HPT experiments |
Enzmann, Frieder | Mass wasting, erosion |
Jantschke, Anne | Biomineralization |
Kaus, Boris | Geodynamic modeling |
Moulas, Evangelos | Metamorphic processes |
Pogge von Strandmann, Philip | Biogeochemical cycles |
Scholz, Denis | Geochemical cycles |
Schnöne, Bernd | Paleontology |
Sirocko, Frank | Climate, sedimentology |
Tütken, Thomas | Paleontology |
Toy, Virginia | Structural geology |
JGU Mainz – Geography
Brinks, Verena | Societal response to crisis |
Cummings, Veronika | Societal response to change |
Esper, Jan | Paleoclimatology |
Fiedler, Sabine | Soil behavior |
Verne, Julia | Human-nature relationship |
Vött, Andreas | Geomorphology |
JGU Mainz – Atmospheric Physics & Chemistry
Hoor, Peter | Atmosphere processes |
Spichtinger, Peter | Multiscale modeling |
Tost, Holger | Atmosphere modeling |
Hoffmann, Thorsten | Atmospheric chemistry |
GU Frankfurt – Geosciences
Aulbach, Sonja | Endogenous volatile cycles |
Duretz, Thibault | Geodynamic modeling |
Fiebig, Jens | Paleoenvironments |
Herrle, Jens | Paleoceanography |
Marschall, Horst | Petrology & geochemistry |
Mulch, Andreas | Earth surface processes |
Müller, Wolfgang | Paleoenvironments |
Rümpker, Georg | Seismology |
Voigt, Silke | Paleoclimatology |
KRU Heidelberg – Environmental Physics & Earth Sciences
Butz, André | Atmospheric remote sensing |
Frank, Norbert | Environmental archives |
Friederich, Oliver | Paleoenvironmental dynamics |
Keppler, Frank | Past biogeochemical cycles |
Lippold, Jörg | Paleoceanography |
Pross, Jörg | Paleoenvironmental dynamics |
Tajcmanova, Lucie | Mineralogy & experimental petrology |
Warken, Sophie | Paleoclimatology |
MPI – Chemistry & Römisch Germanisch Zentralmuseum
Haug, Gerald | Climate geochemistry |
Poschl, Ulrich | Multiphase chemistry |
Schiebel, Ralph | Micropaleontology |
Vonhof, Hubert | Paleoenvironments |
Hausmann, Niklas | Climate reconstructions |